Matrix Uniforms

BANKSIDE E5J1559, E5J1589 & E5J1599
SB 3 JACKET, PLAIN BACK
UK SIZING 6 8 10 12 14 16 18 20 22 24
EURO SIZING 34 36 38 40 42 44 46 48 50 52
CENTRE BACK LENGTH SHORT                                inches 25.155 25.35 25.545 25.74 25.935 26.13 26.325 26.325 26.325 26.325
cm 64.5 65 65.5 66 66.5 67 67.5 67.5 67.5 67.5
CENTRE BACK LENGTH REG inches 26.13 26.325 26.52 26.715 26.91 27.105 27.3 27.3 27.3 27.3
cm 67 67.5 68 68.5 69 69.5 70 70 70 70
CENTRE BACK LENGTH LONG inches 27.105 27.3 27.495 27.69 27.885 28.08 28.275 28.275 28.275 28.275
cm 69.5 70 70.5 71 71.5 72 72.5 72.5 72.5 72.5
SLEEVE LENGTH SHORT inches 22.152 22.347 22.542 22.737 22.932 23.127 23.322 23.322 23.322 23.322
cm 56.8 57.3 57.8 58.3 58.8 59.3 59.8 59.8 59.8 59.8
SLEEVE LENGTH REG inches 23.127 23.322 23.517 23.712 23.907 24.102 24.297 24.297 24.297 24.297
cm 59.3 59.8 60.3 60.8 61.3 61.8 62.3 62.3 62.3 62.3
SLEEVE LENGTH LONG inches 24.102 24.297 24.492 24.687 24.882 25.077 25.272 25.272 25.272 25.272
cm 61.8 62.3 62.8 63.3 63.8 64.3 64.8 64.8 64.8 64.8
"));