Matrix Uniforms

PRINCIPLE E4T0459, E4T0489 & E4T0499
SINGLE REVERSE PLEAT TRS
UK SIZING 28 30 32 34 36 38 40 42 44 46 48 50
EURO SIZING 44 46 48 50 52 54 56 58 60 62 64 66
WAIST AT TOP EDGE  inches 14.235 15.21 16.185 17.16 18.135 19.11 20.085 21.06 22.035 23.01 23.985 24.96
cms 36.5 39 41.5 44 46.5 49 51.5 54 56.5 59 61.5 64
INSIDE LEG LENGTH SHORT inches 29.25 29.25 29.25 29.25 29.25 29.25 29.25 29.25 29.25 29.25 29.25 29.25
cms 75 75 75 75 75 75 75 75 75 75 75 75
INSIDE LEG LENGTH REG inches 31.2 31.2 31.2 31.2 31.2 31.2 31.2 31.2 31.2 31.2 31.2 31.2
cms 80 80 80 80 80 80 80 80 80 80 80 80
INSIDE LEG LENGTH LONG  inches 33.15 33.15 33.15 33.15 33.15 33.15 33.15 33.15 33.15 33.15 33.15 33.15
cms 85 85 85 85 85 85 85 85 85 85 85 85
INSIDE LEG LENGTH UNFINISHED inches 36.66 36.66 36.66 36.66 36.66 36.66 36.66 36.66 36.66 36.66 36.66 36.66
cms 94 94 94 94 94 94 94 94 94 94 94 94
"));