Matrix Uniforms

UK Sizing XS S M L XL XXL* 3XL* 4XL* 5XL*
Bust inches 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58 60-62
cms 70-76 80-86 90-96 100-106 111-116 121-127 132-138 142-147 152-157
Chest inches 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
cms 76-81 86-91 96-102 107-112 116-122 127-132 137-142 147-152 157-162
Waist inches 24-26 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
cms 60-66 70-76 80-86 90-96 100-106 111-116 121-127 132-137 142-147
"));