Matrix Uniforms

 
UK Sizing 06 08 10 12 14 16 18 20 22 24 26
EU Size
Bust inches 30 32 34 36 38 40 42 44 46 48 50
cms 76.2 81.3 86.4 91.4 96.5 101.6 106.7 111.8 116.8 121.9 127.0
Waist inches 24 26 28 30 32 34 36 38 40 42 44
cms 61.0 66.0 71.1 76.2 81.3 86.4 91.4 96.5 101.6 106.7 111.8
Hips inches 33 35 37 39 41 43 45 47 49 51 53
cms 83.8 88.9 94.0 99.1 104.1 109.2 114.3 119.4 124.5 129.5 134.6
"));